<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Broadcast Australia</title>
	<atom:link href="http://www.luminabroadcast.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminabroadcast.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 09 Apr 2010 07:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FM Boosters and Single Frequency Networks</title>
		<link>http://www.luminabroadcast.com.au/2009/08/fm-boosters-and-single-frequency-networks/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/fm-boosters-and-single-frequency-networks/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=178</guid>
		<description><![CDATA[&#8220;With recent advances in technology and the resultant improved understanding of the issues that affect their performance, FM synchronous boosters and single frequency networks (SFN) can now be a much more effective way to solve problems that have long plagued broadcasters due to the characteristics of FM propagation.&#8221; Please download the full White Paper from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;With recent advances in technology and the resultant improved understanding of the issues that affect their performance, FM synchronous boosters and single frequency networks (SFN) can now be a much more effective way to solve problems that have long plagued broadcasters due to the characteristics of FM propagation.&#8221;</p></blockquote>
<p> Please download the full White Paper from Tim Bealor, Vice President of RF Systems, Broadcast Electronics Inc here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/SFNbooster-whitepaper.pdf'>SFNbooster whitepaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/fm-boosters-and-single-frequency-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Synchronous FM Broadcasting</title>
		<link>http://www.luminabroadcast.com.au/2009/08/a-new-approach-to-synchronous-fm-broadcasting/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/a-new-approach-to-synchronous-fm-broadcasting/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=174</guid>
		<description><![CDATA[&#8220;Advances in DSP driven Digital FM Exciters have provided new opportunities for the implementation of synchronous FM broadcasting using multiple transmitters operating on a single frequency.&#8221; Please download the complete White Paper from Charles W Kelly &#8211; Broadcast Electronics Inc &#8211; Synchronous FM &#8211; A New Approach]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Advances in DSP driven Digital FM Exciters have provided new opportunities for the implementation of synchronous FM broadcasting using multiple transmitters operating on a single frequency.&#8221;</p></blockquote>
<p> Please download the complete White Paper from Charles W Kelly &#8211; Broadcast Electronics Inc &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/Synchronous-FM-A-New-Approach.pdf'>Synchronous FM &#8211; A New Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/a-new-approach-to-synchronous-fm-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Centre Cellular Networks</title>
		<link>http://www.luminabroadcast.com.au/2009/08/city-centre-cellular-networks/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/city-centre-cellular-networks/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=170</guid>
		<description><![CDATA[&#8220;However, attention is now being turned to the possibilities of fixed receive networks in city centres or major venues enabling camera crews and producers to operate live without the need for a link/SNG vehicle and attendant engineering staff. Indeed in some locations, parking restrictions and the proximity of tall buildings have rendered them impossible to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;However, attention is now being turned to the possibilities of fixed receive networks in city centres<br />
or major venues enabling camera crews and producers to operate live without the need for a link/SNG<br />
vehicle and attendant engineering staff. Indeed in some locations, parking restrictions and the proximity<br />
of tall buildings have rendered them impossible to cover even with a satellite truck.&#8221;</p></blockquote>
<p> Please download the full White Paper from Link Research here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/Cellular_Diversity_White_Paper.pdf'>Cellular_Diversity_White_Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/city-centre-cellular-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Performance for High Definition Video over Wireless links</title>
		<link>http://www.luminabroadcast.com.au/2009/08/achieving-performance-for-high-definition-video-over-wireless-links/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/achieving-performance-for-high-definition-video-over-wireless-links/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=165</guid>
		<description><![CDATA[&#8220;As broadcasters move towards High Definition productions, the first applications for High Definition TV include the worlds most prestigious, high profile, international sports events which are transmitted live. Wireless camera systems are now commonplace at live sports events so the shift to HD means there is a clear need for a digital wireless camera system [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;As broadcasters move towards High Definition productions, the first applications for High Definition TV include the worlds most prestigious, high profile, international sports events which are transmitted live. Wireless camera systems are now commonplace at live sports events so the shift to HD means there is a clear need for a digital wireless camera system for HD TV.&#8221;</p></blockquote>
<p> Please read the complete White Paper from Link Research here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/White_Paper_-_Achieving_Performace_for_High_Definition_Video_over_Wireless_Links.pdf'>White_Paper_-_Achieving_Performace_for_High_Definition_Video_over_Wireless_Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/achieving-performance-for-high-definition-video-over-wireless-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Issues with Digital Wireless Camera Systems</title>
		<link>http://www.luminabroadcast.com.au/2009/08/health-and-safety-issues-with-digital-wireless-camera-systems/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/health-and-safety-issues-with-digital-wireless-camera-systems/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=162</guid>
		<description><![CDATA[As DWCS systems become widely adopted, concerns have been expressed about the effects of exposure to the RF fields radiated by the transmitter. Stephen Harding at Link Research examines this important issue in this White Paper &#8211; White_Paper_-_Health_and_Safety_issues_relating_to_DWCS]]></description>
			<content:encoded><![CDATA[<p>As DWCS systems become widely adopted, concerns have been expressed about the effects of exposure to the RF fields radiated by the transmitter. Stephen Harding at Link Research examines this important issue in this White Paper &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/White_Paper_-_Health_and_Safety_issues_relating_to_DWCS.pdf'>White_Paper_-_Health_and_Safety_issues_relating_to_DWCS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/health-and-safety-issues-with-digital-wireless-camera-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equalising and Predistortion: The Equalink&#8482; concept</title>
		<link>http://www.luminabroadcast.com.au/2009/08/equalising-and-predistortion-the-equalink%e2%84%a2-concept/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/equalising-and-predistortion-the-equalink%e2%84%a2-concept/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=146</guid>
		<description><![CDATA[From Newtec Senior Engineer Guido Verfaillie &#8211; &#8220;The overall performance of the communication system is improved by applying the described method of predistortion since the satellite TWTA is now operated closer to saturation (less IBO and OBO improves up and downlink Es/No) and the receiver degradation (ISI) due to the non-linear channel is decreased at [...]]]></description>
			<content:encoded><![CDATA[<p>From Newtec Senior Engineer Guido Verfaillie &#8211; </p>
<blockquote><p>&#8220;The overall performance of the communication system is improved by applying the described method of predistortion since the satellite TWTA is now operated closer to saturation (less IBO and OBO improves up and downlink Es/No) and the receiver degradation (ISI) due to the non-linear channel is decreased at the optimum (minimum total D/L degradation) operating point. The predistortion tables are calculated from given AM-AM and AM-PM characteristics (via web interface) and stored in the modulator.&#8221; </p></blockquote>
<p>Please download the complete White Paper here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/white_paper_equalising_and_predistortion_R3.pdf'>white_paper_equalising_and_predistortion_R3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/equalising-and-predistortion-the-equalink%e2%84%a2-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Distribution by Satellite in Broadcast Mobile-TV Networks</title>
		<link>http://www.luminabroadcast.com.au/2009/08/primary-distribution-by-satellite-in-broadcast-mobile-tv-networks/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/primary-distribution-by-satellite-in-broadcast-mobile-tv-networks/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=143</guid>
		<description><![CDATA[From Newtec market development director Joost Verbrugge &#8211; &#8220;As mobile TV becomes accessible to mass markets, dedicated broadcast networks will be required to deliver television signals to handheld and mobile devices. This paper describes a number of basic design considerations for such networks. Satellite distribution of television content to the terrestrial transmission towers is proposed [...]]]></description>
			<content:encoded><![CDATA[<p>From Newtec market development director Joost Verbrugge &#8211; </p>
<blockquote><p>&#8220;As mobile TV becomes accessible to mass markets, dedicated broadcast networks will be required to deliver television signals to handheld and mobile devices. This paper describes a number of basic design considerations for such networks. Satellite distribution of television content to the terrestrial transmission towers is proposed as a cost-effective way to realize rapid deployment of mobile TV services over large areas.&#8221;</p></blockquote>
<p>Please download the complete White Paper here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/white_paper_mobile_TV-Networks_R3.pdf'>white_paper_mobile_TV-Networks_R3</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/primary-distribution-by-satellite-in-broadcast-mobile-tv-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving transponder utilisation</title>
		<link>http://www.luminabroadcast.com.au/2009/08/improving-transponder-utilisation/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/improving-transponder-utilisation/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=138</guid>
		<description><![CDATA[From Newtec Senior Engineer Guido Verfaillie &#8211; &#8220;The DVB-S2 standard as described in ETSI EN 302 307 is based on powerful error correcting codes, a wide range of code rates, 4 constellations and 3 roll-off factors. The QPSK and 8PSK modulation schemes can be operated close to or at saturation, but 16- and 32APSK modulated [...]]]></description>
			<content:encoded><![CDATA[<p>From Newtec Senior Engineer Guido Verfaillie &#8211; </p>
<blockquote><p>&#8220;The DVB-S2 standard as described in ETSI EN 302 307 is based on powerful error correcting codes, a wide range of code rates, 4 constellations and 3 roll-off factors. The QPSK and 8PSK modulation schemes can be operated close to or at saturation, but 16- and 32APSK modulated signals show larger envelope variations and are more sensitive to channel impairments due to non-linearities present in the chain. The power efficiency of the latter modulations can be improved by introducing predistortion on the transmit data and avoiding large IBO/OBO values in this way. Linear distortions caused by amplitude and group delay variations over the signal bandwidth can be minimised by equalising.&#8221;</p></blockquote>
<p>Please download the complete White Paper here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/White_paper_Improving_the_transponder_utilisation_February2008.pdf'>White_paper_Improving_the_transponder_utilisation_February2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/improving-transponder-utilisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Network Monitoring over Satellite</title>
		<link>http://www.luminabroadcast.com.au/2009/08/broadcast-network-monitoring-over-satellite/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/broadcast-network-monitoring-over-satellite/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=128</guid>
		<description><![CDATA[From Newtec&#8217;s Joost Verbrugge &#8211; Market Development Director Broadcast Solutions, comes this Whitepaper - &#8220;The conversion from analog to digital television confronts Broadcast Network Operators with new challenges. Networks need to be upgraded and are often redesigned to meet the coverage expectations for digital TV. Savings on power consumption are now possible by using more [...]]]></description>
			<content:encoded><![CDATA[<p>From Newtec&#8217;s Joost Verbrugge &#8211; Market Development Director Broadcast Solutions, comes this Whitepaper -</p>
<blockquote><p>&#8220;The conversion from analog to digital television confronts Broadcast Network Operators with new challenges. Networks need to be upgraded and are often redesigned to meet the coverage expectations for digital TV. Savings on power consumption are now possible by using more transmitter points, all transmitting on the same frequency in a so-called Single Frequency Network.&#8221;</p></blockquote>
<p> Please download the complete White Paper here &#8211;  <a href='http://www.luminabroadcast.com.au/wp-content/uploads/White_paper_SatReach_R1.pdf'>White_paper_SatReach_R1</a><br />
Newtec&#8217;s DVB-S-S2 V5.4 Calculator is available for download here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/Newtec_DVB-S-S2_calculator_v5.4.xls'>Newtec_DVB-S-S2_calculator_v5.4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/broadcast-network-monitoring-over-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BE to Supply 10 AudioVAULT Studio Systems to Grant Broadcasters</title>
		<link>http://www.luminabroadcast.com.au/2009/08/be-to-supply-10-audiovault-studio-systems-to-grant-broadcasters/</link>
		<comments>http://www.luminabroadcast.com.au/2009/08/be-to-supply-10-audiovault-studio-systems-to-grant-broadcasters/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.luminabroadcast.com.au/?p=124</guid>
		<description><![CDATA[Broadcast Electronics (BE) and Lumina Broadcast Systems announce that Grant Broadcasters Pty Ltd ordered ten BE AudioVAULT studio systems for stations in Tasmania, Australia. Please download the full Presss Release here &#8211; Audio_Vault]]></description>
			<content:encoded><![CDATA[<p>Broadcast Electronics (BE) and Lumina Broadcast Systems announce that Grant Broadcasters Pty Ltd ordered ten BE AudioVAULT studio systems for stations in Tasmania, Australia. Please download the full Presss Release here &#8211; <a href='http://www.luminabroadcast.com.au/wp-content/uploads/Audio_Vault.pdf'>Audio_Vault</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luminabroadcast.com.au/2009/08/be-to-supply-10-audiovault-studio-systems-to-grant-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
